

Air filterUFI 27.646.00
62,29 €
Incl. VAT 25.5%
Available to order online
Delivery from stock in 1–3 business days
13 in stock
| Mounting orientation | 538.0 mm |
|---|---|
| Outer diameter | 167.0 mm |
| Outer diameter 2 | 180.0 mm |
| Filter type | Cartridge |
| Height [mm] | 538.0 |
| Outer diameter 1 [mm] | 180.0 |
| Outer diameter [mm] | 167.0 |
| Filter type | Suodatinpanos |
| Weight | 1,24 kg |
Product reference numbers
OE numbers
| CLAAS | 00 050 061.61 |
|---|---|
| CLAAS | 00 0500 616 0 |
| CLAAS | 500 616.1 |
| CLAAS | 5006160 |
| LIEBHERR | 11291030 |
| MAN | 81084050028 |
| MERCEDES | 0040943904 |
| MERCEDES | A0040943904 |
Cross references
| AMAZON | B00252IWR4 |
|---|---|
| DT | 4.65865 |
| FEBI | 105984 |
| FLEETGUARD | AF27973 |
| HENGST FILTER | E1007LS |
| HIFI FILTER | SA17309 |
| MANN-FILTER | CF1830 |
| SAKURA AUTOMOTIVE | A-68550 |
| SF FILTERS | SL81359 |
| SOFIMA | S 7646 A |
| SULLAIR | 88291008317 |
| UFI | 2764600 |
| UNIVERSAL COMPONENTS UK | KLTCF1830 |
| WINKLER | 266 000 926 00 |
| WIX FILTERS | 46169 |
| WIX FILTERS | 49169 |






Reviews
There are no reviews yet.