

Air filterUFI 27.022.00
71,02 €
Incl. VAT 25.5%
Available to order online
Delivery from stock in 1–3 business days
1 in stock
| Mounting orientation | 373.0 mm |
|---|---|
| Height 2 | 355.6 mm |
| Outer diameter | 264.0 mm |
| Inner diameter | 153.3 mm |
| Inner diameter 2 | 153.0 mm |
| Inner diameter 3 | 23.0 mm |
| Filter type | Cartridge |
| Shape | round |
| Additional description | celulosis |
| Weight | 3,02 kg |
| Height [mm] | 373.0 |
| Filter type | Suodatinpanos |
| Outer diameter [mm] | 264.0 |
| Inner diameter 1 [mm] | 153.0 |
| Inner diameter 2 [mm] | 23.0 |
Product reference numbers
OE numbers
| AVELING BARFORD | MG621100301 |
|---|---|
| CATERPILLAR | 5Z-1221 |
| DYNAPAC | 499477 |
| LIEBHERR | 5600615 |
| POC | M08505-51 |
Cross references
| AIR REFINER | ARM10-9200 |
|---|---|
| AIR REFINER | ARM18-1044 |
| ALCO FILTER | MD758 |
| ALCO FILTER | MD7320 |
| ASTRA | 21685 |
| BALDWIN | PA1895 |
| CHAMP | LAF9200 |
| CLARK | 1564806 |
| CLEAN FILTER | MA776 |
| COOPERSFIAAM | FLI6593 |
| COOPERS | AZA512 |
| DONALDSON | P10-9200 |
| DONALDSON | P11-7433 |
| DONALDSON | P18-1044 |
| DONALDSON | P18-2044 |
| DONALDSON | P18-4044 |
| DONALDSON | SMP181044 |
| DONALDSON | XLP18-2044 |
| DONALDSON | XLP18-4044 |
| EUCLID | 4001156 |
| EUCLID | 4012359 |
| EUCLID | 9038407 |
| FLEETGUARD | AF427M |
| FRAM | CA563 |
| GPC | FC263 |
| GUD FILTERS | ADG492 |
| HASTINGS | AF327 |
| INGERSOLL-RAND | 35274752 |
| INGERSOLL-RAND | 56778442 |
| NELSON | 109200 |
| ORENSTEIN & KOPPEL | 599753 |
| ORENSTEIN & KOPPEL | 599756 |
| PUROLATOR | AF2202 |
| SAKURA | A9204 |
| SOFIMA | S6270A |
| TECNOCAR | A726 |
| UFI | 27.022.00 |
| WABCO | VS-2318 |
| WAGNER | 362169 |
| WIX FILTERS | 42927 |
| WOODGATE | WGA307 |
| WOODGATE | WGA307E |






Reviews
There are no reviews yet.