

Fuel filterUFI 26.618.00
6,98 €
Incl. VAT 25.5%
Available to order online
Delivery from stock in 1–3 business days
1 in stock
| Filter type | Cartridge |
|---|---|
| Mounting orientation | 65.0 mm |
| Outer diameter | 65.0 mm |
| Inner diameter | 14.0 mm |
| Inner diameter 2 | 14.0 mm |
| Filter type | Suodatinpanos |
| Height [mm] | 65.0 |
| Outer diameter [mm] | 65.0 |
| Inner diameter 1 [mm] | 14.0 |
| Inner diameter 2 [mm] | 14.0 |
| Weight | 0,28 kg |
Product reference numbers
OE numbers
| DEMAG | 963301 |
|---|---|
| GENERAL MOTORS | 7984316 |
| IVECO | 1168402 |
| IVECO | 1289052 |
| JOHN DEERE | 13871/12 |
| JOHN DEERE | L12824 |
| KHD | 2158663 |
| LANDINI | 20472 |
| MAN | 81125030014 |
| MERCEDES | 0004774315 |
| MERCEDES | A0004774315 |
| MWM | 6.0540.02.9.0002 |
| MWM | 6.0541.14.0.0001 |
| MWM | 6.0541.15.1.0005 |
| RENAULT | 0854804700 |
| RENAULT | 1229147 |
| RENAULT | 8548047 |
| RENAULT | 84548047 |
| RENAULT | 20854804700 |
| RUGGERINI | D951966 |
| SAME | 00314080 |
| SAME | 1306247 |
| VM | 4 531 010 |
| VM | 45310010A |
| VOLVO | 870065 |
| VOLVO | 870085 |
| VOLVO | 6604946 |
| VOLVO | 6643218 |
| VOLVO | 7233239 |
| VOLVO | 7233898 |
| YANMAR | 12032455760 |
Cross references
| AC DELCO | ACD56 |
|---|---|
| AC DELCO | ACD171 |
| ALCO FILTER | MD-313 |
| BALDWIN | PF986 |
| BOSCH | 1457431085 |
| BOSCH | 1457431260 |
| BOSCH | 1457431314 |
| BOSCH | 1457431315 |
| BOSCH | 1457431324 |
| BOSCH | 9879993003 |
| BOSCH | N1260 |
| BOSCH | N1324 |
| CLEAN FILTER | MG 052 |
| COOPERSFIAAM | FA4194/2 |
| COOPERS | AZF039 |
| FILTRON | PM810 |
| FILTRON | PM810T |
| FLEETGUARD | FF230 |
| FRAM | C11859PB |
| FRAM | C11859PL |
| HENGST FILTER | E2KP |
| KNECHT | EK 201 |
| KNECHT | KX34 |
| KRALINATOR | F837 |
| LOMBARDINI | 2502175041 |
| MANN-FILTER | P715 |
| PURFLUX | C115 |
| PUROLATOR | F57169 |
| PUROLATOR | FG117 |
| PUROLATOR | PM452 |
| SOFIMA | S6311N |
| TECNOCAR | N1136 |
| UFI | 26.618.00 |
| WIX | 33710 |
| WOODGATE | WGF230 |






Reviews
There are no reviews yet.