

AlternatorPRESTOLITE ELECTRIC PE AVI143J3004E
399,44 €
Product price: 399,42 €
Returnable core charge: 0,01 €
Total price: 399,44 €
Product condition: New
Incl. VAT 25.5%
Available to order online
Delivery from stock in 1–3 business days
6 in stock
| Voltage | 24.0 V |
|---|---|
| AC generator charging current | 100.0 A |
| Pulley | Ei |
| Number of Uries | 2.0 pcs |
| Pulley diameter | 165.0 mm |
| Cover mesh construction | 24.0 V |
| Product condition | New |
| Weight | 8,06 kg |
| Voltage [V] | 24.0 |
| Charger charging current [A] | 100.0 |
| Charger type | Transistoriohjattu |
| Version | Insulated return Premium |
| Sprockets | Ilman hihnapyöriä |
| Connector/clamp | B+ B- D+ W |
| Rotation direction | Pyörimissuunta myötäpäivään |
| Quantity | 1 |
| Weight [g] | 8600.0 |
| Inner diameter [mm] | 99.0 |
| Cap diameter [mm] | 144.0 |
| Distance from pulley to charger [mm] | 30.0 |
| Diameter [mm] | 22.2 |
Product reference numbers
OE numbers
| CATERPILLAR | 0R3667 |
|---|---|
| CATERPILLAR | 0R3669 |
| CATERPILLAR | 0R 8279 |
| CATERPILLAR | 1077977 |
| CATERPILLAR | 1322156 |
| CUMMINS | 3 251 135 |
| CUMMINS | 3 935 531 |
| CUMMINS | 4 000 590 |
| CUMMINS | 3056492 |
| CUMMINS | 3675174 |
| CUMMINS | 3675174RX |
| CUMMINS | 3675201 |
| CUMMINS | 3675226RX |
| CUMMINS | 3920617 |
| CUMMINS | 3920618 |
| CUMMINS | 3935530 |
| CUMMINS | 3935530-00 |
| CUMMINS | 3935530-00RX |
| CUMMINS | 3935538 |
| CUMMINS | 3967726 |
| CUMMINS | 4003446 |
| CUMMINS | 4936879 |
| CUMMINS | 6375174 |
| CUMMINS | 6492616 |
| CUMMINS | EE1212 |
| CUMMINS | EE1256 |
| CUMMINS | EE2044 |
| CUMMINS | EE2050 |
| CUMMINS | EE2051 |
| CUMMINS | EE2054 |
| CUMMINS | EE3126 |
| CUMMINS | EE4063 |
| CUMMINS | EE4064 |
| CUMMINS | EE6055 |
| CUMMINS | EE6056 |
| CUMMINS | EE8015 |
| CUMMINS | EE8133 |
| CUMMINS | EE9059 |
| CUMMINS | EE9076 |
| CUMMINS | EE9119 |
| CUMMINS | EE9127 |
| CUMMINS | EE9128 |
| CUMMINS | EE9132 |
| CUMMINS | EH2050 |
| DRESSER | 1305757H91 |
| DRESSER | 1307203H1 |
| DRESSER | 1316278H91 |
| FIAT | 76193539 |
| JCB | 714/40019 |
| KOMATSU | 6742015175 |
| KOMATSU | ALT1025 |
| KOMATSU | R6742015175 |
| MAN | OD32830P01 |
| TIMBERJACK | 8428525 |
| TIMBERJACK | 22855335 |
| VOLVO | 11039152 |
Cross references
| AC DELCO | 321-654 |
|---|---|
| AS-PL | A1018 |
| BOSCH | 0 122 469 004 |
| BOSCH | F 042 300 203 |
| DELCO REMY | 1100077 |
| DELCO REMY | 1100093 |
| DELCO REMY | 1100211 |
| DELCO REMY | 1105274 |
| DELCO REMY | 1105474 |
| DELCO REMY | 1105475 |
| DELCO REMY | 1105476 |
| DELCO REMY | 1117900 |
| DELCO REMY | 1117915 |
| DELCO REMY | 8600154 |
| DELCO REMY | 10459261 |
| DELCO REMY | 10459262 |
| DELCO REMY | 10459333 |
| DELCO REMY | 10459461 |
| DELCO REMY | 10459468 |
| DELCO REMY | 10461235 |
| DELCO REMY | 10479836 |
| DELCO REMY | 13330009 |
| DELCO REMY | 13340003 |
| DELCO REMY | 13340004 |
| DELCO REMY | 13340008 |
| DELCO REMY | 13340009 |
| DELCO REMY | 13340011 |
| DELCO REMY | 13340012 |
| DELCO REMY | 13340013 |
| DELCO REMY | 13340014 |
| DELCO REMY | 19010108 |
| DELCO REMY | 19010111 |
| DELCO REMY | 19010182 |
| DELCO REMY | 19010185 |
| DELCO REMY | 19010193 |
| DELCO REMY | 19010195 |
| DELCO REMY | 19010200 |
| DELCO REMY | 19020307 |
| DELCO REMY | 19020311 |
| DELCO REMY | 19020346 |
| DELCO REMY | 19020366 |
| DELCO REMY | 19020376 |
| DELCO REMY | 19020382 |
| DELCO REMY | 19020383 |
| DELCO REMY | 19020391 |
| DELCO REMY | 110000274 |
| DELCO REMY | DRA0332 |
| ERF | 3058130 |
| ERF | 3058130R |
| HELLA | 8EL 738 004-001 |
| HELLA | UA1114IR |
| LUCAS | LRA02497 |
| LUCAS | LRA2497 |
| PERKINS | CH11087 |
| PRESTOLITE ELECTRIC | 110876 |
| PRESTOLITE ELECTRIC | MDA-3922 |
| PRESTOLITE ELECTRIC | MDA-3946 |
| PRESTOLITE ELECTRIC | MDA3927 |
| PRESTOLITE ELECTRIC | MDA3929 |
| PRESTOLITE ELECTRIC | PE AVI143J3004E |
| TEREX | F6141534 |
| WAI | 8003N |
| WAI | 8003NLD |






Reviews
There are no reviews yet.