| Filter type | Cartridge |
|---|---|
| Length | 250.0 mm |
| Mounting orientation | 250.0 mm |
| Outer diameter | 90.0 mm |
| Inner diameter | 20.0 mm/ · 46.0 mm |
| Inner diameter 2 | 46.0 mm |
| Weight | 0,33 kg |
| Filter type | Suodatinpanos |
| EU product safety regulation (GPSR) | IEC 60417-6183 mekaaninen asiantuntemus tarpeen |
| Accessory/additional information | Tiivisteillä |
| Height [mm] | 250.0 |
| Inner diameter [mm] | 20.0 |
| Outer diameter [mm] | 90.0 |
| Inner diameter 1 [mm] | 46.0 |


Fuel filterMANN-FILTER PU 966/1 X
23,67 €
Incl. VAT 25.5%
Available to order online
Delivery from stock in 1–3 business days
10 in stock
No matching products available.
Product reference numbers
OE numbers
| BOVA | 41699168 |
|---|---|
| DAF | 1537109 |
| DAF | 1616361 |
| DAF | 1643080 |
| DAF | 1699168 |
| DAF | 2464987 |
| SOLARIS | 0004-027-951 |
| SOLARIS | 0131-506-023 |
| SOLARIS | 0131.506.021 |
| SOLARIS | 0131506022 |
Cross references
| AMAZON | B005NFZ0WU |
|---|---|
| DONALDSON | P550863 |
| DT | 5.45086 |
| FEBI | 39367 |
| FLEETGUARD | FF5695 |
| KNORR-BREMSE | K117894N50 |
| KOLBENSCHMIDT | 50014632 |
| SOFIMA | S 6024 NE |
| UFI | 26.024.00 |
| WINKLER | 265 000 982 00 |
| WINKLER | 266 000 982 00 |






Reviews
There are no reviews yet.