| Filter type | Cartridge |
|---|---|
| Mounting orientation | 264.0 mm |
| Outer diameter | 113.0 mm |
| Inner diameter | 45.0 mm/ · 56.0 mm |
| Inner diameter 2 | 45.0 mm |
| Weight | 0,37 kg |
| Filter type | Suodatinpanos |
| EU product safety regulation (GPSR) | IEC 60417-6183 mekaaninen asiantuntemus tarpeen |
| Accessory/additional information | Tiivisteillä |
| Height [mm] | 264.0 |
| Inner diameter [mm] | 45.0 |
| Outer diameter [mm] | 113.0 |
| Outer diameter 1 [mm] | 113.0 |
| Inner diameter 1 [mm] | 56.0 |


Oil filterMANN-FILTER HU 12 110 X
22,19 €
Incl. VAT 25.5%
Available to order online
Delivery from stock in 1–3 business days
24 in stock
No matching products available.
Product reference numbers
OE numbers
| CLAAS | 0001420640 |
|---|---|
| MERCEDES | 000 180 21 09 |
| MERCEDES | 000 180 29 09 |
| MERCEDES | 457 184 01 25 |
| MERCEDES | 686 180 02 09 |
| MERCEDES | A0001802109 |
| MERCEDES | A0001802909 |
| MERCEDES | A 686 180 02 09 |
| MERCEDES | A4571840125 |
Cross references
| ALCO FILTER | MD725 |
|---|---|
| AMAZON | B00252K04M |
| ASHIKA | 10-ECO084 |
| BOSCH | 0 986 4B7 080 |
| BOSCH | 09864B7051 |
| CLEAN FILTER | ML4504 |
| COOPERSFIAAM | FA5804CPF |
| DONALDSON | P550769 |
| DT | 4.63641 |
| DT | 4.64470 |
| FEBI | 47863 |
| FILTRON | OE651/3 |
| HENGST FILTER | E175H |
| HOFFER | 7584066 |
| JAPANPARTS | FO-ECO084 |
| KNORR-BREMSE | K117979N50 |
| KOLBENSCHMIDT | 50014076 |
| MEAT&DORIA | 14066 |
| MEYLE | 0343220004 |
| PURFLUX | L1198 |
| SOFIMA | S5062PE |
| SĘDZISZÓW | WO1554X |
| UFI | 2506200 |
| WINKLER | 265 000 795 00 |
| WINKLER | 266 000 798 00 |
| WIX FILTERS | 57213 |






Reviews
There are no reviews yet.