| Size | +0 |
|---|---|
| Mounting orientation | 22.6 mm/ · 22.8 mm |
| Wall thickness | 2.476 mm |
| Wall thickness up to ... | 2.485 mm |
| Axle diameter [mm] minimum | 83.98 mm |
| Axle diameter up to ... | 84.0 mm |
| Case diameter [mm] minimum | 89.0 mm |
| Case diameter | 89.022 mm |
| Leaf spring clearance ... minimum | 0.03 mm |
| Leaf spring clearance up to ... | 0.09 mm |
| Weight | 0,12 kg |
| Recommended quantity | 7 |
| Quantity unit | Pari |
| Oversize [mm] | 0.0 |
| Clearance to lacquer [mm] | 0.03 |
| Bearing clearance [mm] | 0.09 |
| Case diameter [mm] | 89.0 |
| Case diameter [mm] | 89.022 |
| Width starting from [mm] | 22.6 |
| Width max [mm] | 22.8 |
| Wall thickness [mm] | 2.476 |
| Wall thickness [mm] | 2.485 |
| Axle diameter min [mm] | 83.98 |
| Axle diameter max [mm] | 84.0 |
| Net weight [g] | 101.0 |


Crankshaft bearingsMAHLE 099 HL 21069 000
22,04 €
Incl. VAT 25.5%
Available to order online
Delivery from stock in 1–3 business days
20 in stock
No matching products available.
Product reference numbers
OE numbers
| DEUTZ | 02931580 |
|---|---|
| DEUTZ | 0428 4431 |
| DEUTZ | 0428 4435 |
| DEUTZ | 0428 4642 |
Cross references
| KOLBENSCHMIDT | 79315600 |
|---|---|
| MAHLE | 099 HL 21069 000 |






Reviews
There are no reviews yet.