| Mounting orientation | Front |
|---|---|
| Number of ports | Right |
| Length | 115.0 mm |
| Kartion koko | 26.0 mm |
| Thread size | M30 mm |
| Arm clearance 2 | 1.5 mm |
| Thread Size 2 | M20 mm |
| Thread pitch 2 | 1.5 mm |
| Thread Type | external |
| Weight | 1,28 kg |
| Length [mm] | 115.0 |
| External thread [mm] | M30x1,5 |
| Thread type | Oikealla kierteellä |
| Kartiomitta [mm] | 26.0 |
| Accessory/additional information | asennus-/kiinnitysmateriaalilla |


Tie rod endLEMFOERDER LMI11402
41,89 €
Incl. VAT 25.5%
Available to order online
Delivery from stock in 1–3 business days
25 in stock
No matching products available.
Product reference numbers
OE numbers
| AVIA | 119001580 |
|---|---|
| CASE | 3141529R91 |
| CASE | 3141529R93 |
| CLAAS | 688 465.0 |
| DAF | 0586753 |
| DAF | 0607999 |
| DAF | 0694298 |
| DAF | 0694360 |
| DAF | 0698609 |
| DAF | 1137230 |
| DAF | 1229944 |
| DAF | 1326896 |
| DAF | 1331925 |
| DAF | ACHB064 |
| DAF | ACHF242 |
| FAUN | 0598660 |
| FAUN | 8456079 |
| HANOMAG | 001106037 |
| HANOMAG | X880001106037 |
| HANOMAG | X8800001106037 |
| IVECO | 042493781 |
| IVECO | 2966688 |
| IVECO | 2980323 |
| IVECO | 3096213 |
| IVECO | 4833820 |
| IVECO | 4833827 |
| IVECO | 8122754 |
| IVECO | 42483520 |
| IVECO | 42485718 |
| IVECO | 42493781 |
| IVECO | 5949890760 |
| KASSBOHRER | 6.851.103.000 |
| KASSBOHRER | 6.851.509.000 |
| KASSBOHRER | 6.851.517.000 |
| LEYLAND | MAK 1296 |
| MAN | 81953010014 |
| MAN | 81953010064 |
| MAN | 81953010067 |
| MAN | 81953010068 |
| MAN | 81953016067 |
| MAN | 81953016162 |
| MAN | 81953016239 |
| MAN | 81953016246 |
| MAN | 81953016250 |
| MAN | 81953016272 |
| MAN | 81953016282 |
| MAN | 81953016319 |
| MAN | 81953016360 |
| MAN | 81953016375 |
| MAN | 82953016014 |
| MAN | 90804153111 |
| MERCEDES | 000 338 34 10 |
| MERCEDES | 0003300248 |
| MERCEDES | 0003303235 |
| MERCEDES | 0003305835 |
| MERCEDES | 0003307335 |
| MERCEDES | 0004608348 |
| MERCEDES | 0004632229 |
| MERCEDES | 0004633429 |
| MERCEDES | 0004633529 |
| MERCEDES | 0013300135 |
| MERCEDES | 0013300235 |
| MERCEDES | 0013306735 |
| MERCEDES | 0014603448 |
| MERCEDES | 0014604148 |
| MERCEDES | 0014604448 |
| MERCEDES | 0014606348 |
| MERCEDES | 0014608348 |
| MERCEDES | 0014608448 |
| MERCEDES | 0014609748 |
| MERCEDES | 0023301535 |
| MERCEDES | 3503307035 |
| MERCEDES | A 000 460 83 48 |
| MERCEDES | A0003300248 |
| MERCEDES | A0003303235 |
| MERCEDES | A0003305835 |
| MERCEDES | A0003307335 |
| MERCEDES | A0003383410 |
| MERCEDES | A0004632229 |
| MERCEDES | A0004633429 |
| MERCEDES | A0004633529 |
| MERCEDES | A 001 460 41 48 |
| MERCEDES | A 001 460 44 48 |
| MERCEDES | A 001 460 83 48 |
| MERCEDES | A 001 460 84 48 |
| MERCEDES | A 001 460 97 48 |
| MERCEDES | A0013300135 |
| MERCEDES | A0013300235 |
| MERCEDES | A0013306735 |
| MERCEDES | A0014603448 |
| MERCEDES | A0014606348 |
| MERCEDES | A0023301535 |
| MERCEDES | A3503307035 |
| NEOPLAN | 082192300 |
| NEOPLAN | 11015686 |
| NEOPLAN | 82192300 |
| NEOPLAN | 120325101 |
| RVI | 00 03 406 212 |
| RVI | 00 03 406 253 |
| RVI | 50 01 850 549 |
| RVI | 5000242159 |
| RVI | 5000295214 |
| RVI | 5000812483 |
| RVI | 5001831473 |
| RVI | 5001832582 |
| RVI | 5001852264 |
| RVI | 5001859985 |
| RVI | 7701016946 |
| STEYR | 79100430703 |
| STEYR | 99000430704 |
| VAN HOOL | 634301260 |
| VAN HOOL | 634301331 |
| VOLVO | 1517577 |
| VOLVO | 1697247 |
| VOLVO | 15175771 |
| VOLVO | 20862492 |
Cross references
| AMAZON | B00DZQYW2I |
|---|---|
| FEBI | 02545 |
| HAVAM | XB6050 |
| HAVAM | XB6318 |
| LEMFOERDER | LMI11402 |
| LEMFÖRDER | 035 190 382 000 |
| MEYLE | 036 020 0001 |
| MOOG | CV-ES-0820 |
| OCAP | 0186537 |
| PE AUTOMOTIVE | 012.057-00A |
| TRW | JTE3501 |
| TRW | JTE3527 |
| TRW | JTE3533 |
| UNIVERSAL COMPONENTS UK | UN2 |
| WINKLER | 243 301 009 00 |
| ZF | 035 190 412 000-01 |
| ZF | 0501 322 596 |
| ZF | 0501.322.596 |






Reviews
There are no reviews yet.