

Air filterHENGST E428L01
65,13 €
Incl. VAT 25.5%
Available to order online
Delivery from stock in 1–3 business days
29 in stock
| Length | 543.5 mm |
|---|---|
| Mounting orientation | 511.0 mm |
| Outer diameter | 265.0 mm |
| Inner diameter | 170.0 mm |
| Filter type | Cartridge |
| Weight | 3,14 kg |
| Outer diameter [mm] | 265.0 |
| Inner diameter [mm] | 170.0 |
| Height [mm] | 511.0 |
| Filter type | Suodatinpanos |
Product reference numbers
OE numbers
| MAN | 81084050016 |
|---|---|
| MAN | 81084050020 |
| MAN | 81084050021 |
| MAN | 81084050033 |
| RVI | 5021188016 |
| SCHWARZMULLER | 403329 |
Cross references
| AC DELCO | PC2662E |
|---|---|
| ALCO FILTER | S244 |
| AMAZON | B00DZHCW8I |
| BALDWIN | RS4971 |
| BOSCH | F026400068 |
| BOSCH | F026400483 |
| BOSCH | S0068 |
| CLEAN FILTER | MA1494 |
| COOPERS | AEM 2858 |
| CROSLAND | 8331 |
| DONALDSON | P782936 |
| FEBI | 30 443 |
| FILTRON | AM 446/3 |
| FLEETGUARD | AF25894 |
| FRAM | CA9654 |
| GUD FILTERS | ADG 1055 |
| GUD FILTERS | ADG1056 |
| HENGST | E428L01 |
| KNORR-BREMSE | K117810N50 |
| KOLBENSCHMIDT | 979-AR |
| KOLBENSCHMIDT | 50013979 |
| LUBERFINER | LAF6936 |
| MAHLE | LX 1024 |
| MANN-FILTER | C27023 |
| MANN-FILTER | C271250 |
| MANN-FILTER | C271250/1 |
| MEYLE | 12-34 321 0003 |
| SOFIMA | S7619A |
| UFI | 27.619.00 |
| UFI | 27.E35.00 |
| WIX FILTERS | 93236E |






Reviews
There are no reviews yet.