

Oil filterFLEETGUARD LF3567
30,32 €
Incl. VAT 25.5%
Available to order online
Delivery from stock in 1–3 business days
10 in stock
| Filter type | screwed |
|---|---|
| Mounting orientation | 170.0 mm |
| Outer diameter | 129.0 mm |
| Inner diameter | 129.0 mm |
| Seal outer diameter | 128.93 mm |
| Thread size | 1 1/2 inch |
| Coils per inch | 12UNF2B |
| Shape | round |
| Weight | 1,00 kg |
| Filter type | Hienosuodatin |
| Thread size | 1 1/2-12 UNF-2B |
| Height [mm] | 170.0 |
| Diameter [mm] | 129.0 |
| Outer diameter [mm] | 129.0 |
Product reference numbers
OE numbers
| AGCO | 716976 |
|---|---|
| AGCO | AG 716976 |
| CATERPILLAR | 3I1372 |
| DAF | 1535307 |
| JOHN DEERE | AR98329 |
| JOHN DEERE | AR101278 |
| JOHN DEERE | DZ101880 |
| JOHN DEERE | DZ 101881 |
| JOHN DEERE | DZ118156 |
| JOHN DEERE | RE46380 |
| JOHN DEERE | RE57394 |
| TIMBERJACK | 416256 |
| WHITE | 303483614 |
Cross references
| AC | PF1066 |
|---|---|
| BALDWIN | BT352 |
| BALDWIN | BT486 |
| BIG A | 2195 |
| BIG A | 92824 |
| CARQUEST | 85824 |
| CHAMP | PH720 |
| COOPERS | LSF5036 |
| DONALDSON | LFP558329 |
| DONALDSON | P558329 |
| DONALDSON | P779201 |
| FLEETGUARD | LF3567 |
| FRAM | PH3773 |
| FRAM | PH7576 |
| GUD FILTERS | Z 648 |
| HASTINGS | LF440 |
| HASTINGS | P440 |
| HENGST FILTER | H215W |
| HIFI FILTER | SO3317 |
| INGERSOLL-RAND | 36870038 |
| JURA HIFI | SO3317 |
| KRALINATOR | L208 |
| KRALINATOR | L208U |
| LUBERFINER | PH-720 |
| LUBERFINER | PH720-1 |
| MANN & HUMMEL | W1254 |
| MANN & HUMMEL | W1254X |
| MANN-FILTER | W 1254 |
| MANN-FILTER | W1254X |
| NAPA | 1824 |
| PUROLATOR | L 40314 |
| PUROLATOR | PER314 |
| SOFIMA | S 3723 R |
| WHITE MOTOR | 303483614 |
| WIX FILTERS | 51824 |
| WIX FILTERS | 551824 |
| WIX | 51824 |






Reviews
There are no reviews yet.