

Air filterFILTRON AM 465/1
70,56 €
Incl. VAT 25.5%
Available to order online
Delivery from stock in 1–3 business days
4 in stock
| Length | 250.0 mm/ · 261.0 mm |
|---|---|
| Mounting orientation | 261.0 mm |
| Outer diameter | 420.0 mm |
| Outer diameter 2 | 420.0 mm |
| Inner diameter | 254.0 mm |
| Inner diameter 2 | 254.0 mm |
| Inner diameter 3 | 11.0 mm |
| Filter type | Cartridge |
| Weight | 5,84 kg |
| Filter type | Suodatinpanos |
| EU product safety regulation (GPSR) | IEC 60417-6183 mekaaninen asiantuntemus tarpeen |
| Height [mm] | 261.0 |
| Outer diameter 1 [mm] | 420.0 |
| Outer diameter 2 [mm] | 420.0 |
| Inner diameter 1 [mm] | 254.0 |
| Inner diameter 2 [mm] | 11.0 |
Product reference numbers
OE numbers
| MERCEDES | 0030949204 |
|---|---|
| MERCEDES | 0040943304 |
| MERCEDES | A0030949204 |
| MERCEDES | A0040943304 |
Cross references
| ALCO FILTER | MD-7464 |
|---|---|
| AMAZON | B00GI7AOIM |
| BOSCH | 0986626775 |
| BOSCH | 1457433729 |
| BOSCH | S6775 |
| CHAMPION | CAF101340R |
| CHAMP | LAF5846 |
| CLEAN FILTER | MA 585 |
| COOPERSFIAAM | FL9011 |
| COOPERSFIAAM | FLI9011 |
| COOPERSFIAAM | FLI9011CPF |
| COOPERS | AEM 2922 |
| DONALDSON | P780848 |
| DT | 4.62779 |
| FEBI | 30346 |
| FILTRON | AM 465/1 |
| FLEETGUARD | AF25428 |
| FRAM | CA9040 |
| GUD FILTERS | ADG 1322 |
| HENGST FILTER | E297L |
| HIFI FILTER | SA 17178 |
| JC AUTO | FILAM465/1 |
| KNORR-BREMSE | K117847N50 |
| KOLBENSCHMIDT | 600-AR |
| KOLBENSCHMIDT | 50013600 |
| LUBERFINER | LAF 5846 |
| MAHLE | LX 507 |
| MANN-FILTER | C421404 |
| MEYLE | 034 321 0007 |
| PURFLUX | A3281 |
| SAKURA AUTOMOTIVE | A-26630 |
| SOFIMA | S 7280 A |
| SĘDZISZÓW | WA301260 |
| TECNOCAR | A788 |
| TECNOCAR | A788TCR |
| WINKLER | 26500008404 |
| WIX FILTERS | 93160E |






Reviews
There are no reviews yet.