| Mounting orientation | 500.0 mm |
|---|---|
| Outer diameter | 248.0 mm |
| Inner diameter | 120.0 mm |
| Inner diameter 2 | 120.0 mm |
| Filter type | Cartridge |
| Weight | 3,00 kg |
| Filter type | Suodatinpanos |
| EU product safety regulation (GPSR) | IEC 60417-6183 mekaaninen asiantuntemus tarpeen |
| Height [mm] | 500.0 |
| Outer diameter [mm] | 248.0 |
| Inner diameter 1 [mm] | 120.0 |


Air filterFILTRON AM 446/1
48,04 €
Incl. VAT 25.5%
Available to order online
Delivery from stock in 1–3 business days
18 in stock
No matching products available.
Product reference numbers
OE numbers
| MAN | 36.08405-0004 |
|---|---|
| MAN | 81083040093 |
Cross references
| ALCO FILTER | MD-7536 |
|---|---|
| AMAZON | B0178INWUG |
| CLEAN FILTER | MA1449 |
| DONALDSON | P782998 |
| DT | 3.18522 |
| FEBI | 44266 |
| FILTRON | AM 446/1 |
| FLEETGUARD | AF25899 |
| HENGST FILTER | E426L |
| JC AUTO | FILAM446/1 |
| MANN-FILTER | C25978 |
| MEAT&DORIA | 16735 |
| MONARK | 030 782 978 |
| PURFLUX | A1457 |
| SOFIMA | S7651A |
| SĘDZISZÓW | WA201500 |
| UFI | 27.651.00 |
| WINKLER | 265 000 614 04 |
| WIX FILTERS | 49077 |






Reviews
There are no reviews yet.