| Mounting orientation | Front |
|---|---|
| Number of ports | Right |
| Length | 115.0 mm |
| Kartion koko | 26.0 mm |
| Thread size | 30.0 mm |
| Arm clearance 2 | 1.5 mm |
| Thread Size 2 | M20 mm |
| Thread pitch 2 | 1.5 mm |
| Thread Type | external |
| Putken halkaisija | 35.0 mm |
| Weight | 1,25 kg |
| Even product numbers | 02546 |
| Length [mm] | 115.0 |
| Outer diameter [mm] | 23.5 60.0 |
| External thread size | M20 x 1,5 M30 x 1,5 RHT |
| Thread length [mm] | 80.0 |
| Quality / class | 10.9 |
| Key spacing | 30 |
| Thread type | Oikealla kierteellä |
| Kartiomitta [mm] | 26.0 |
| Color | harmaa |
| Material | Teräs |
| Installation side | Etuakseli |
| Pipe diameter [mm] | 35.0 |
| Accessory/additional information | kruunumutteri ja sokka |


Tie rod endFEBI BILSTEIN 02545
23,56 €
Incl. VAT 25.5%
Available to order online
Delivery from stock in 1–3 business days
30 in stock
No matching products available.
Product reference numbers
OE numbers
| CASE | 129257 |
|---|---|
| CASE | 3141529R91 |
| CASE | 3141529R93 |
| CLAAS | 688 465.0 |
| DAF | 0069514 |
| DAF | 0586753 |
| DAF | 0607999 |
| DAF | 0694298 |
| DAF | 0694360 |
| DAF | 0698609 |
| DAF | 69514 |
| DAF | 586753 |
| DAF | 607999 |
| DAF | 694298 |
| DAF | 694360 |
| DAF | 698609 |
| DAF | 1137230 |
| DAF | 1229944 |
| DAF | 1326896 |
| DAF | 1331925 |
| DAF | 81953010014 |
| DAF | ACHB064 |
| DAF | ACHF242 |
| DAF | MAK1296 |
| EVOBUS | 000 330 02 48 |
| EVOBUS | 000 330 32 35 |
| EVOBUS | 000 463 22 29 |
| EVOBUS | 000 463 34 29 |
| EVOBUS | 001 330 01 35 |
| EVOBUS | 001 330 02 35 |
| EVOBUS | 6851512000 |
| EVOBUS | A000 330 02 48 |
| EVOBUS | A000 330 32 35 |
| EVOBUS | A000 463 22 29 |
| EVOBUS | A000 463 34 29 |
| EVOBUS | A001 330 01 35 |
| EVOBUS | A001 330 02 35 |
| EVOBUS | A6.851.512.000 |
| IRISBUS | 0820352212 |
| IVECO | 0002966688 |
| IVECO | 0002980323 |
| IVECO | 0003096213 |
| IVECO | 000483 3827 |
| IVECO | 002966688 |
| IVECO | 002980323 |
| IVECO | 003096213 |
| IVECO | 0042483520 |
| IVECO | 0042493781 |
| IVECO | 004833827 |
| IVECO | 02966688 |
| IVECO | 0298 0323 |
| IVECO | 03096213 |
| IVECO | 042483520 |
| IVECO | 042493781 |
| IVECO | 04833827 |
| IVECO | 42483520 |
| IVECO | 42493781 |
| MAN | 81953010014 |
| MAN | 81953010042 |
| MAN | 81953010064 |
| MAN | 81953010068 |
| MAN | 81953016065 |
| MAN | 81953016067 |
| MAN | 81953016073 |
| MAN | 81953016162 |
| MAN | 81953016239 |
| MAN | 81953016240 |
| MAN | 81953016246 |
| MAN | 81953016250 |
| MAN | 81953016272 |
| MAN | 81953016282 |
| MAN | 81953016319 |
| MAN | 81953016360 |
| MAN | 81953016375 |
| MAN | 82953016014 |
| MAN | 90804102218 |
| MAN | 90804153111 |
| MERCEDES | 000 338 34 10 |
| MERCEDES | 0003300248 |
| MERCEDES | 0003303235 |
| MERCEDES | 0003307335 |
| MERCEDES | 0004632229 |
| MERCEDES | 0004633429 |
| MERCEDES | 0013300135 |
| MERCEDES | 0013300235 |
| MERCEDES | 0013306735 |
| MERCEDES | 0023301535 |
| MERCEDES | A0003300248 |
| MERCEDES | A0003303235 |
| MERCEDES | A0003307335 |
| MERCEDES | A0003383410 |
| MERCEDES | A0004632229 |
| MERCEDES | A0004633429 |
| MERCEDES | A0013300135 |
| MERCEDES | A0013300235 |
| MERCEDES | A0013306735 |
| MERCEDES | A0023301535 |
| NEOPLAN | 82192300 |
| RVI | 00 03 406 212 |
| RVI | 00 03 406 253 |
| RVI | 50 00 823 947 |
| RVI | 50 01 850 549 |
| RVI | 74 20 862 492 |
| RVI | 5000242159 |
| RVI | 5000295214 |
| RVI | 5000812483 |
| RVI | 5001483176 |
| RVI | 5001831473 |
| RVI | 5001852264 |
| RVI | 5001859985 |
| RVI | 7701016946 |
| SOLARIS | 0820352212 |
| STEYR | 1 0 04 307 03 |
| STEYR | 1 0 04 307 04 |
| STEYR | 1 0 07307 04 |
| STEYR | 79100430703 |
| VOLVO | 1517577 |
| VOLVO | 20766190 |
| VOLVO | 20862492 |
Cross references
| ACI | ACI 0325749 |
|---|---|
| AMAZON | B006DHPG8U |
| ASMETAL | 17IV0500 |
| ASMETAL | 17IV2030 |
| AUGER | 10003 |
| AUGER | 10008 |
| BORG & BECK | BTR32451 |
| BOTTO RICAMBI | BRST3827 |
| C.E.I | 198.478 |
| C.E.I | 198.598 |
| C.E.I | 198.630 |
| DELPHI | NK1002 |
| DT | 4.61207 |
| EVR | 916319 |
| FEBI | 2545 |
| FRAP | F1041 |
| FRAP | F5806GR |
| LEMFÖRDER | 11402 01 |
| LEMFÖRDER | 11402 02 |
| LEMFÖRDER | 11727 01 |
| LEMFÖRDER | 24570 01 |
| LEMFÖRDER | 25718 01 |
| LEMFÖRDER | 33335 01 |
| LEMFÖRDER | 34011 01 |
| MEYLE | 036 020 0001 |
| MONROE | L94G15 |
| MONROE | L94G22 |
| MOOG | CV-ES-0820 |
| MOOG | CV-ES-12462 |
| MOOG | ME-ES-0775 |
| OCAP | 0181277 |
| OCAP | 0186167 |
| OCAP | 0186424 |
| OCAP | 0186438 |
| OCAP | 0186537 |
| OCAP | 0186597 |
| OCAP | 0186622 |
| OCAP | 0187783 |
| OCAP | 0196437 |
| OCAP | 0196596 |
| OCAP | 0196613 |
| OPTIMAL | GL-10246 |
| PE AUTOMOTIVE | 012.057-00A |
| PE AUTOMOTIVE | 012.171-00A |
| PE AUTOMOTIVE | 022.032-00A |
| PE AUTOMOTIVE | 252.024-00A |
| PE AUTOMOTIVE | 462.003-00A |
| REINHOCH | RH52-2003 |
| REINHOCH | RH52-2006 |
| S-TR | STR-10102 |
| S-TR | STR-20207 |
| SASIC | T731003 |
| SASIC | T731012 |
| SEM | 8635 |
| SEM | 8645 |
| SEM | 8666 |
| SEM | 8690 |
| SKF | VKDCV 06005 |
| SWAG | 10 71 0043 |
| SWAG | 10 71 0056 |
| TRW | JTE0196 |
| TRW | JTE3501 |
| TRW | JTE3527 |
| TRW | JTE3533 |
| UNIVERSAL COMPONENTS UK | 694360 |
| UNIVERSAL COMPONENTS UK | ACHB064 |
| UNIVERSAL COMPONENTS UK | ACHF242 |
| UNIVERSAL COMPONENTS UK | MAK1296 |
| UNIVERSAL COMPONENTS UK | UN2 |
| VAN WEZEL | 0325749 |
| WINKLER | 243 301 009 00 |
| WINKLER | 24372000800 |






Reviews
There are no reviews yet.