

Fuel filterDONALDSON P763995
32,33 €
Incl. VAT 25.5%
Available to order online
Delivery from stock in 1–3 business days
5 in stock
| Filter type | screwed |
|---|---|
| Length | 171.0 mm |
| Mounting orientation | 168.0 mm |
| Outer diameter | 108.0 mm |
| Inner diameter | 72.0 mm |
| Inner diameter 2 | 62.0 mm |
| Seal outer diameter | 72.0 mm |
| Seal inner diameter | 62.0 mm |
| Thread size | M16 mm |
| Arm clearance 2 | 1.5 mm |
| Additional description | celulosis |
| Cut-off pressure | 10 Pa |
| Weight | 1,08 kg |
| Filter type | Ruuvattava suodatin |
| Length [mm] | 171.0 |
| Thread size | M16 x 1.5 |
| Outer diameter [mm] | 108.0 |
| Inner diameter 1 [mm] | 72.0 |
| Inner diameter 2 [mm] | 62.0 |
Product reference numbers
OE numbers
| CASE | 84597068 |
|---|---|
| CASE | 5801465413 |
| IRISBUS | 0504112123 |
| IRISBUS | 50 01859 402 |
| IRISBUS | 504112123 |
| IVECO | 2994048 |
| IVECO | 2995711 |
| IVECO | 2997563 |
| IVECO | 84597068 |
| IVECO | 500315480 |
| IVECO | 503355292 |
| IVECO | 504082384 |
| IVECO | 504112123 |
| IVECO | 504117916 |
| IVECO | 5801543243 |
| JOHN DEERE | ER5801465413 |
| JOHN DEERE | ER5803184345 |
| NEW HOLLAND | 1931108 |
| NEW HOLLAND | 8410468 |
| NEW HOLLAND | 84160468 |
| NEW HOLLAND | 84418744 |
| NEW HOLLAND | 84480523 |
| NEW HOLLAND | 84597068 |
| NEW HOLLAND | 84818744 |
| NEW HOLLAND | 5801445628 |
| NEW HOLLAND | 5801445630 |
| NEW HOLLAND | 5801465413 |
| NEW HOLLAND | 5801585394 |
| NEW HOLLAND | 89001323473 |
| NEW HOLLAND | 89500315480 |
Cross references
| ASTRA | 132347 |
|---|---|
| BALDWIN | BF7927 |
| BOSCH REXROTH | F026402034 |
| CARQUEST | 86744 |
| COOPERSFIAAM | FT5599 |
| DONALDSON | P763995 |
| FLEETGUARD | FF5471 |
| FLEETGUARD | FF5861 |
| HENGST FILTER | H152WK |
| HENGST FILTER | H201WDK |
| HIFI FILTER | SN80019 |
| JURA HIFI | SN80019 |
| MAHLE | KC 171 |
| MAHLE | KC 416 |
| MANN & HUMMEL | WDK 9407 |
| MANN-FILTER | WDK940/7 |
| MANN-FILTER | WK1149 |
| NAPA | 3744 |
| RYCO | Z671 |
| SCHUPP AG | SK3244 |
| SCHUPP AG | SK32441 |
| UFI | 24.395.01 |
| UFI | 249501 |
| UFI | 2439500 |
| UFI | 252439502 |
| UNIVERSAL COMPONENTS UK | KLTWK1149 |
| WIX FILTERS | 33744 |
| WIX FILTERS | 95028E |
| WIX FILTERS | WF10367 |
| WIX | 95028E |
| WIX | WF10367 |






Reviews
There are no reviews yet.