

Air filterHENGST E1510L
80,31 €
Incl. VAT 25.5%
Available to order online
Delivery from stock in 1–3 business days
1 in stock
| Mounting orientation | 464.0 mm |
|---|---|
| Outer diameter | 246.0 mm |
| Inner diameter | 138.0 mm |
| Filter type | Cartridge |
| Outer diameter [mm] | 246.0 |
| Inner diameter [mm] | 138.0 |
| Height [mm] | 464.0 |
| Filter type | Suodatinpanos |
| Weight | 3,03 kg |
Product reference numbers
OE numbers
| DEUTZ-FAHR | 0118 2912 |
|---|---|
| DEUTZ-FAHR | 1182912 |
| VOLVO | 21010252 |
| VOLVO | 21377915 |
| VOLVO | 21914608 |
Cross references
| ALCO FILTER | MD-7746 |
|---|---|
| ALCO FILTER | S246 |
| BALDWIN | RS5440 |
| DONALDSON | P958396 |
| DONALDSON | P958397 |
| FILTRON | AM 473 |
| FLEETGUARD | AF26476 |
| HENGST | E1510L |
| INGERSOLL-RAND | 23429814 |
| MANN-FILTER | C 25 990 |
| MANN-FILTER | C 25 990/1 |
| SOFIMA | S 7A29 A |
| TEREX | M6550526 |
| UFI | 27.A29.00 |






Reviews
There are no reviews yet.