

Fuel filterHENGST E477KP
4,38 €
Incl. VAT 25.5%
Available to order online
Delivery from stock in 1–3 business days
6 in stock
| Filter type | Cartridge |
|---|---|
| Mounting orientation | 46.0 mm |
| Outer diameter | 22.0 mm |
| Inner diameter | 7.0 mm |
| Outer diameter [mm] | 22.0 |
| Inner diameter [mm] | 7.0 |
| Height [mm] | 46.0 |
| Filter type | Suodatinpanos |
| Weight | 0,00 kg |
Product reference numbers
OE numbers
| CASE | 1610T080707 |
|---|---|
| CASE | 3033199R91 |
| CASE | 84328598 |
| DAF | 0194197 |
| DAF | 194197 |
| DEUTZ-FAHR | 01288998 |
| MAN | 81121040003 |
| MERCEDES | 000 091 00 39 |
| MERCEDES | A 000 091 00 39 |
| NEW HOLLAND | 705603 |
| NEW HOLLAND | 84328598 |
| SCANIA | 192875 |
Cross references
| BALDWIN | PF 7819 |
|---|---|
| BOSCH | 0 011 |
| BOSCH | 1450410011 |
| FLEETGUARD | FF42185 |
| HENGST | E477KP |
| MEAT&DORIA | 4540 |
| MONARK | 52465011 |
| MONARK | 60465011 |
| SĘDZISZÓW | WPW01X |






Reviews
There are no reviews yet.